KPIs
Our 2009 measures of TD’s performance in corporate responsibility
| Customers | 2009 | 2008 | 2007 |
| Customer Experience Index | |||
| Canada – TD Canada Trust | 27.0 | 26.1 | 23.5 |
| U.S. – TD Bank | 32.5 | 28.3 | - |
| Number of substantiated breaches of customer privacy or loss of customer data (in Canada) | 5 | 2 | - |
| Environment | 2009 | 2008 | 2007 |
| GHG emissions1 | |||
| Canada – tonnes of CO2e | - | 139,795 | 127,657 |
| U.S. – tonnes of CO2e | - | 107,797 | n/a |
| Paper usage (average paper sheets used per employee) | 8,209 | 8,363 | 8,829 |
| Water usage (cubic metres)2 | 1,900,000 | 1,884,868 | 1,026,327 |
| Electronic waste recycled (tonnes) | 60.0 | 49.3 | 23.8 |
2 Estimated amount for 2009. 2008 and 2007 figures are actual.
[Note: 1 tonne = 1.1 tons. 1 cubic metre = 35.3 cubic feet.]
| Employees | 2009 | 2008 | 2007 |
| Employee retention (%) | |||
| Canada1 | 89.41 | 86.56 | n/a |
| U.S. | 73.40 | 85.80 | n/a |
| Employee engagement | |||
| TD | 4.11 | 4.18 | 4.14 |
| TD Bank | 3.80 | 4.12 | 4.06 |
| TD excluding TD Bank | 4.24 | 4.21 | 4.15 |
| Average days of training per employee per year | |||
| Canada | 3.88 | 3.86 | 3.08 |
| U.S. | 4.56 | 6.09 | - |
| Workplace accident statistics in Canada2 | |||
| Minor injuries (# of incidents)3 | - | 235 | 243 |
| Disabling injuries (# of incidents)4 | - | 85 | 76 |
2 Latest data available. 2009 data will be reported to the Canadian government in spring 2010.
3 Injuries that are treated in the workplace, with no time lost beyond the day of the injury.
4 Injuries that result in lost time in the workplace on any day following the injury. For each of the years shown, there were no workplace fatalities or disabling injuries that resulted in permanent loss of use of a body part or function.
| Diversity1 | 2009 | 2008 | 2007 |
| Women | |||
| Women in senior management positions (%) | - | 33.78 | 29.55 |
| Women in middle management positions (%) | - | 47.17 | 47.37 |
| Overall (%) | - | 66.18 | 66.88 |
| Visible minorities | |||
| Visible minorities in senior management positions (%) | - | 8.10 | 7.20 |
| Visible minorities in middle management positions (%) | - | 18.73 | 18.03 |
| Overall (%) | - | 25.97 | 25.38 |
| Persons with disabilities – overall (%) | - | 3.73 | 3.78 |
| Aboriginal Peoples – overall (%) | - | 1.06 | 1.22 |
| Community | 2009 | 2008 | 2007 |
| Canada | |||
| % of five-year average pre-tax profits donated to charity (Imagine Canada target is 1%) | 1.3 | 1.4 | 1.3 |
| % of donations/sponsorships given to focus areas (goal 50%) | 49 | 45 | 44 |
| Dollars paid through employee volunteer grants (in thousands of dollars) | 336 | 257 | 223 |
| Dollars donated or raised by TD employees (in millions of dollars) | 9.4 | 6.8 | - 1 |
| U.S. | |||
| % of net pre-tax income vs. U.S. average according to the Giving U.S.A. Foundation | 1.35 vs. 0.9 | - 2 | - |
| % of TD Charitable Foundation giving in focus areas3 | 48 | - | - |
| Financial literacy and education programs | 5,118 | - | - |
| Corporate and employee contributions to United Way and United Way agencies (in millions) | 1.4 | - | - |
2 TD Bank, America’s Most Convenient Bank was established in 2009.
3 In 2009, this figure represents our giving to two areas (Affordable Housing and Education and Financial Literacy). In 2010, we will be including the environment as an area of focus.
