You are now leaving our website and entering a third-party website over which we have no control.
Home / Credit Cards / TD FlexPay Credit Card
Rates and fees for TD FlexPay Credit Card
| Rates and fees | What you pay | 
|---|---|
| Annual Percentage Rate (APR) for Purchases | 18.24%, 20.24%, 23.24%, 26.24% or 28.24% variable APR based on your creditworthiness. | 
| APR for Balance Transfers | 0% introductory APR on balance transfers for the first 18 billing cycles after account opening. After that, 18.24%, 20.24%, 23.24%, 26.24% or 28.24% variable APR based on your credit worthiness.* | 
| Balance Transfer Fee | Intro fee of either $5 or 3% of the amount of each transfer, whichever is greater, on transfers made within the introductory offer. After that: Either $5 or 5% of the amount of each transfer, whichever is greater. | 
| Minimum Interest Charge | $1 | 
| APR for Cash Advances | 29.49% variable APR | 
| Cash Advance Fee | $10 or 5% of advance whichever amount is greater | 
| Annual Fee | None | 
| Foreign Transaction Fee | 3% of each transaction in U.S. dollars | 
| Late Payment | Up to $40 | 
| Return Payment | Up to $40 | 
Need more information?
Take a look at our terms and conditions or the Personal Credit Card Agreement for TD FlexPay Credit Card,
 
                    
                