Other Topics
GovernanceGRI 412: Human Rights Assessment 2016 | ||
---|---|---|
Disclosure | Description | |
Reference or Response | ||
412-2 | Employee training on human rights policies or procedures | |
ESG Report: 2021 Performance Data page 86 | ||
SocialGRI 308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | |
ESG Report pages 66-67 on Responsible Sourcing | ||
308-2 | Negative environmental impacts in the supply chain and actions taken | |
ESG Report pages 66-67 on Responsible Sourcing | ||
GRI 414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | |
ESG Report pages 66-67 on Responsible Sourcing | ||
414-2 | Negative social impacts in the supply chain and actions taken | |
ESG Report pages 66-67 on Responsible Sourcing | ||
GRI 403: Occupational Health and Safety 2018 | ||
403-9 | Work-related injuries | |
ESG Report: 2021 Performance Data page 105 | ||
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | |
Public Policy and Political Contributions | ||
GRI 417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information labeling | |
About TD
for a description of products and services by business line. TD complies with several industry level Codes of Conduct and Public Commitments . ESG Report page 71 for Sales Practices Product Responsibility | ||
G4FS-7 | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose | |
ESG Report
page 44 on Sustainable Debt Financing. ESG Report: 2021 Performance Data pages 96 and 100. ESG Report page 64 on Affordable Housing. | ||
SDG
Target 1.4: Equal rights and economic resources. SDG Target 11.1: Increase access to affordable housing. | ||
G4FS-8 | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose | |
ESG Report
page 44 on Sustainable Debt Financing. ESG Report page 43 on TD Auto Insurance and Auto Finance. | ||
SDG Target 11.6: Reduce the adverse effect of cities. | ||
G4FS-15 | Policies for the fair design and sale of financial products | |
Codes of Conduct and Public Commitments ESG Report page 71 on Clear Language and Sales Practices. |