You are now leaving our website and entering a third-party website over which we have no control.
Today's Rates
TD Prime Rate and Other Rates*
| Type of Rate | Rate | Effective Date | |
|---|---|---|---|
| TD Prime Rate | 4.45% | Oct 30, 2025 | |
| US Prime Rate | 7.00% | Oct 31, 2025 | |
| US Base Rate | 7.50% | Oct 31, 2025 | 
| Date | TD Prime Rate | 
|---|---|
| Oct 30, 2025 | 4.45% | 
| Sept 18, 2025 | 4.70% | 
| Mar 13, 2025 | 4.95% | 
| Jan 30, 2025 | 5.20% | 
| Dec 12, 2024 | 5.45% | 
| Oct 24, 2024 | 5.95% | 
| Sep 5, 2024 | 6.45% | 
| Jul 25, 2024 | 6.70% | 
| Jun 6, 2024 | 6.95% | 
| Jul 13, 2023 | 7.20% | 
| Jun 8, 2023 | 6.95% | 
| Jan 26, 2023 | 6.70% | 
| Dec 8, 2022 | 6.45% | 
| Oct 27, 2022 | 5.95% | 
| Sep 8, 2022 | 5.45% | 
| Jul 14, 2022 | 4.70% | 
| Jun 2, 2022 | 3.70% | 
| Apr 14, 2022 | 3.20% | 
| Mar 03, 2022 | 2.70% | 
| Mar 30, 2020 | 2.45% | 
| Mar 17, 2020 | 2.95% | 
| Mar 5, 2020 | 3.45% | 
| Oct 25, 2018 | 3.95% | 
| Jul 12, 2018 | 3.70% | 
| Jan 18, 2018 | 3.45% | 
| Sep 7, 2017 | 3.20% | 
| Jul 13, 2017 | 2.95% | 
| Jul 17, 2015 | 2.70% | 
| Jul 16, 2015 | 2.75% | 
| Jan 28, 2015 | 2.85% | 
Explore Products and Current Rates
Contact Us
* Rates are subject to change without notice at any time.
 
                    
                